(2024-10-07)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Dimension_Hong Kong_66.203.155.109_66 EIP_50Mbps_CN2 | Main | 2,692 min (44.9 hrs) | 1159 | 2,460 min | 116 | 232 min | 66 |
Average Incident Duration = 2.1 min (0.0 hrs) Longest Incident Duration = 6.0 min (0.1 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 67.211.68.96 | 940 min (15.7 hrs) | 437 | 934 min | 3 | 6 min |
| 2 | 67.211.68.93 | 926 min (15.4 hrs) | 421 | 924 min | 1 | 2 min |
| 3 | 67.211.70.95 | 20 min (0.3 hrs) | 7 | 14 min | 3 | 6 min |
| 4 | 67.211.70.88 | 20 min (0.3 hrs) | 7 | 14 min | 3 | 6 min |
| 5 | 67.211.65.105 | 20 min (0.3 hrs) | 7 | 14 min | 3 | 6 min |
| 6 | 46.149.202.112 | 20 min (0.3 hrs) | 6 | 12 min | 4 | 8 min |
| 7 | 67.211.70.94 | 18 min (0.3 hrs) | 7 | 14 min | 2 | 4 min |
| 8 | 67.211.68.94 | 18 min (0.3 hrs) | 6 | 12 min | 3 | 6 min |
| 9 | 67.211.65.104 | 18 min (0.3 hrs) | 6 | 12 min | 3 | 6 min |
| 10 | 67.211.65.103 | 18 min (0.3 hrs) | 6 | 12 min | 3 | 6 min |
| 11 | 67.211.64.118 | 18 min (0.3 hrs) | 6 | 12 min | 3 | 6 min |
| 12 | 67.211.71.86 | 16 min (0.3 hrs) | 6 | 12 min | 2 | 4 min |
| 13 | 67.211.71.85 | 16 min (0.3 hrs) | 6 | 12 min | 2 | 4 min |
| 14 | 67.211.71.78 | 16 min (0.3 hrs) | 6 | 12 min | 2 | 4 min |
| 15 | 67.211.71.77 | 16 min (0.3 hrs) | 6 | 12 min | 2 | 4 min |
| 16 | 67.211.70.96 | 16 min (0.3 hrs) | 6 | 12 min | 2 | 4 min |
| 17 | 67.211.67.114 | 16 min (0.3 hrs) | 6 | 12 min | 2 | 4 min |
| 18 | 67.211.67.112 | 16 min (0.3 hrs) | 6 | 12 min | 2 | 4 min |
| 19 | 67.211.66.93 | 16 min (0.3 hrs) | 6 | 12 min | 2 | 4 min |
| 20 | 67.211.66.92 | 16 min (0.3 hrs) | 6 | 12 min | 2 | 4 min |
| 21 | 67.211.65.120 | 16 min (0.3 hrs) | 6 | 12 min | 2 | 4 min |
| 22 | 67.211.64.119 | 16 min (0.3 hrs) | 6 | 12 min | 2 | 4 min |
| 23 | 67.211.64.116 | 16 min (0.3 hrs) | 6 | 12 min | 2 | 4 min |
| 24 | 67.211.64.115 | 16 min (0.3 hrs) | 6 | 12 min | 2 | 4 min |
| 25 | 66.203.155.111 | 16 min (0.3 hrs) | 6 | 12 min | 2 | 4 min |
| 26 | 66.203.155.110 | 16 min (0.3 hrs) | 6 | 12 min | 2 | 4 min |
| 27 | 66.203.155.109 | 16 min (0.3 hrs) | 6 | 12 min | 2 | 4 min |
| 28 | 66.203.154.105 | 16 min (0.3 hrs) | 6 | 12 min | 2 | 4 min |
| 29 | 66.203.146.85 | 16 min (0.3 hrs) | 6 | 12 min | 2 | 4 min |
| 30 | 46.149.206.76 | 16 min (0.3 hrs) | 6 | 12 min | 2 | 4 min |
| 31 | 67.211.71.87 | 14 min (0.2 hrs) | 6 | 12 min | 1 | 2 min |
| 32 | 67.211.71.76 | 14 min (0.2 hrs) | 6 | 12 min | 1 | 2 min |
| 33 | 67.211.69.107 | 14 min (0.2 hrs) | 6 | 12 min | 1 | 2 min |
| 34 | 67.211.69.106 | 14 min (0.2 hrs) | 6 | 12 min | 1 | 2 min |
| 35 | 67.211.68.95 | 14 min (0.2 hrs) | 6 | 12 min | 1 | 2 min |
| 36 | 67.211.67.113 | 14 min (0.2 hrs) | 6 | 12 min | 1 | 2 min |
| 37 | 67.211.66.91 | 14 min (0.2 hrs) | 5 | 10 min | 2 | 4 min |
| 38 | 67.211.64.117 | 14 min (0.2 hrs) | 6 | 12 min | 1 | 2 min |
| 39 | 66.203.154.104 | 14 min (0.2 hrs) | 5 | 10 min | 2 | 4 min |
| 40 | 66.203.154.103 | 14 min (0.2 hrs) | 6 | 12 min | 1 | 2 min |
| 41 | 46.149.204.97 | 14 min (0.2 hrs) | 6 | 12 min | 1 | 2 min |
| 42 | 67.211.70.89 | 12 min (0.2 hrs) | 4 | 8 min | 2 | 4 min |
| 43 | 67.211.70.106 | 12 min (0.2 hrs) | 3 | 6 min | 3 | 6 min |
| 44 | 67.211.68.92 | 12 min (0.2 hrs) | 4 | 8 min | 2 | 4 min |
| 45 | 67.211.70.108 | 10 min (0.2 hrs) | 4 | 8 min | 1 | 2 min |
| 46 | 67.211.68.91 | 10 min (0.2 hrs) | 3 | 6 min | 2 | 4 min |
| 47 | 67.211.66.97 | 10 min (0.2 hrs) | 3 | 6 min | 2 | 4 min |
| 48 | 67.211.64.120 | 10 min (0.2 hrs) | 2 | 4 min | 3 | 6 min |
| 49 | 67.211.70.90 | 8 min (0.1 hrs) | 2 | 4 min | 2 | 4 min |
| 50 | 67.211.66.99 | 8 min (0.1 hrs) | 3 | 6 min | 1 | 2 min |
| 51 | 67.211.66.98 | 8 min (0.1 hrs) | 3 | 6 min | 1 | 2 min |
| 52 | 67.211.65.119 | 8 min (0.1 hrs) | 3 | 6 min | 1 | 2 min |
| 53 | 66.203.146.87 | 8 min (0.1 hrs) | 3 | 6 min | 1 | 2 min |
| 54 | 66.203.146.86 | 8 min (0.1 hrs) | 3 | 6 min | 1 | 2 min |
| 55 | 46.149.206.78 | 8 min (0.1 hrs) | 3 | 6 min | 1 | 2 min |
| 56 | 67.211.70.107 | 6 min (0.1 hrs) | 2 | 4 min | 1 | 2 min |
| 57 | 67.211.69.108 | 6 min (0.1 hrs) | 2 | 4 min | 1 | 2 min |
| 58 | 67.211.67.84 | 6 min (0.1 hrs) | 2 | 4 min | 1 | 2 min |
| 59 | 67.211.67.83 | 6 min (0.1 hrs) | 2 | 4 min | 1 | 2 min |
| 60 | 67.211.67.82 | 6 min (0.1 hrs) | 2 | 4 min | 1 | 2 min |
| 61 | 67.211.65.118 | 6 min (0.1 hrs) | 2 | 4 min | 1 | 2 min |
| 62 | 46.149.206.77 | 6 min (0.1 hrs) | 2 | 4 min | 1 | 2 min |
| 63 | 46.149.204.99 | 6 min (0.1 hrs) | 2 | 4 min | 1 | 2 min |
| 64 | 46.149.204.98 | 6 min (0.1 hrs) | 2 | 4 min | 1 | 2 min |
| 65 | 46.149.202.114 | 6 min (0.1 hrs) | 2 | 4 min | 1 | 2 min |
| 66 | 46.149.202.113 | 6 min (0.1 hrs) | 2 | 4 min | 1 | 2 min |
| Grand Total | 2692 | 1159 | 2460 | 116 | 232 |
Not Found : Dimension_Hong Kong_66.203.155.109_66 EIP_50Mbps_CN2 SERVER HEALTH sensor